ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
| Date | Title |
|---|---|
| Mon Jan 05 2026 | PARASITIC INFECTION - VIET NAM: (HAI DUONG) MULTIPLE INFECTION, RAW MEAT CONSUMPTION |
| Mon Jan 05 2026 | LEGIONELOSIS – EEUU: (FLORIDA) BROTE, EXPOSICIÓN EN GIMNASIOS |
| Mon Jan 05 2026 | COLERA - MOÇAMBIQUE (01) (NAMPULA), SURTO, OBITOS |
| Sun Jan 04 2026 | Грипп A H3N2 - Россия, Владимирская область |
| Sun Jan 04 2026 | Зарубежное эпидобозрение - желтая лихорадка - Колумбия |
| Sun Jan 04 2026 | CHOLERA - DEMOCRATIC REPUBLIC OF CONGO (01): (SOUTH KIVU) NEW FATALITIES |
| Sun Jan 04 2026 | ANTIMICROBIAL RESISTANCE - AFRICA: UPDATE, 2016-2019 |
| Sun Jan 04 2026 | MEASLES - DEMOCRATIC REPUBLIC OF CONGO: (KASAI-ORIENTAL) SURGE |
| Sun Jan 04 2026 | HANTAVIRUS - ARGENTINA: (BUENOS AIRES) |
| Sun Jan 04 2026 | AVIAN INFLUENZA (03): SOUTH KOREA, MULTIPLE PROVINCES, HPAI H5N1, POULTRY, DUCK |
| Sun Jan 04 2026 | SURVEILLANCE (03): ITALY, SALMONELLA, ANTIMICROBIAL RESISTANCE, HEDGEHOG |
| Sun Jan 04 2026 | MPOX UPDATE: PAKISTAN, LOCAL TRANSMISSION |
| Sun Jan 04 2026 | HIV/AIDS - VIET NAM: PREDOMINANCE OF NEW TRANSMISSION THROUGH SEXUAL CONTACT |
| Sun Jan 04 2026 | INFLUENZA – ESPAÑA: (SEVILLA) BROTE, RESIDENCIA DE ADULTOS MAYORES, ALTA LETALIDAD |
| Sun Jan 04 2026 | LEGIONELLOSIS - AUSTRALIA: (NEW SOUTH WALES) SYDNEY, CLUSTER |
| Sun Jan 04 2026 | INFLUENZA - PORTUGAL (01), AUMENTO DO NÚMERO DE CASOS |
| Sat Jan 03 2026 | Зарубежное эпидобозрение – полиомиелит (cVDPV2) – Сомали |
| Sat Jan 03 2026 | Корь (информация за 2025 г.) – Россия (Забайкальский край) (2) |
| Sat Jan 03 2026 | HANTAVIRUS - URUGUAY |
| Sat Jan 03 2026 | YELLOW FEVER - COLOMBIA: (TOLIMA) |
| Sat Jan 03 2026 | SURVEILLANCE (02): LAVANDULA ANGUSTIFOLIA ESSENTIAL OIL, CANDIDA SPECIES, ANTIFUNGAL AND ANTIBIOFILM |
| Sat Jan 03 2026 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (01): JAPAN, HOSPITAL WASTEWATER, MULTI-FACILITY ANTIMICROBIAL SURVEILLANCE, 2023-2024 |
| Sat Jan 03 2026 | HIV/AIDS - TÜRKIYE: INCREASING INCIDENCE / الايدز (السيدا) - تركيا: زيادة الحالات |
| Sat Jan 03 2026 | MANGE, DOG - YEMEN: (TAIZ) INCREASING INCIDENCE / الجرب-اليمن: (تعز)،زيادة الانتشار ،الكلاب |
| Sat Jan 03 2026 | FOODBORNE ILLNESS - VIET NAM: (SON LA) SUSPECTED, FATAL, REQUEST FOR INFORMATION |
| Sat Jan 03 2026 | RABIES - VIET NAM: (SON LA) MULTIPLE HUMAN EXPOSURES, FATAL UNVACCINATED CASE |
| Sat Jan 03 2026 | RESEARCH & INNOVATION (02): ESCHERICHIA COLI, YCAO, SIDEROPHORE PRODUCTION, ANTIMICROBIAL ACTIVITY |
| Sat Jan 03 2026 | NEW WORLD SCREWWORM - MEXICO: CASES IN PIG, DOG, CAT |
| Sat Jan 03 2026 | RESEARCH & INNOVATION (01): CANDIDA AURIS, SKIN TROPISM, ANTIMICROBIAL RESISTANCE, CARBONIC ANHYDRASE NCE103 |
| Sat Jan 03 2026 | BACTERIOPHAGE THERAPY (03): STAPHYLOCOCCUS AUREUS BIOFILMS USING PLANKTONIC BACTERIA, PHAGE-ANTIBIOTIC COMBINATIONS |
| Sat Jan 03 2026 | BACTERIOPHAGE THERAPY (02): CHINA, CARBAPENEM-RESISTANT ACINETOBACTER BAUMANNII, HAND-HELD PHAGE AEROSOLS |
| Sat Jan 03 2026 | UNDIAGNOSED DEATHS, PARROT & OTHER WILD BIRDS - INDIA: (MADHYA PRADESH) POISONING SUSPECTED, REQUEST FOR INFORMATION |
| Sat Jan 03 2026 | RABIES - INDIA: (CHHATTISGARH) HUMAN EXPOSURE RUMOR, GOAT MEAT, GOAT BITTEN BY SUSPECTED RABID DOG |
| Sat Jan 03 2026 | HANTAVIRUS - AMERICAS (01): CHILE (ARAUCANIA) |
| Sat Jan 03 2026 | SALMONELLOSIS - CHINA: (HONG KONG) RESTAURANT |
| Sat Jan 03 2026 | MERS-COV - MUNDO (01), CENÁRIO GLOBAL, OMS/WHO |
| Sat Jan 03 2026 | POLIOMIELITE - MUNDO (01), ATUALIZAÇÃO |
| Sat Jan 03 2026 | AVIAN INFLUENZA (02): JAPAN (MIYAZAKI) HPAI, POULTRY, CULL |
| Sat Jan 03 2026 | AVIAN INFLUENZA: TAIWAN (CHANGHUA) POULTRY, HPAI H5N1, WOAH |
| Sat Jan 03 2026 | SYPHILIS - JAPAN: INCREASING ANNUAL INCIDENCE, ALERT |
| Sat Jan 03 2026 | LEPTOSPIROSIS - INDONESIA: (CENTRAL JAVA) INCREASE, FATAL, 2025 |
| Sat Jan 03 2026 | LISTERIOSIS - ARGENTINA: CHEESE |
| Sat Jan 03 2026 | MEASLES - USA (02): (SOUTH CAROLINA, NORTH CAROLINA) |
| Sat Jan 03 2026 | PERTUSSIS - USA: COUNTRY-WIDE STATISTICS, FATALITIES, 2025 |
| Fri Jan 02 2026 | MPOX - MADAGASCAR: (MAHAJANGA) CASES CONFIRMED |
| Fri Jan 02 2026 | GASTROENTERITIS - INDIA: (MADHYA PRADESH) WATERBORNE, FATAL, CHOLERA POSSIBLE |
| Fri Jan 02 2026 | Зарубежное эпидобозрение - чума - Мадагаскар |
| Fri Jan 02 2026 | Зарубежное эпидобозрение - отравление питьевой водой (13 летальных исходов) - Индия (г. Индор) |
| Fri Jan 02 2026 | CHIKUNGUNYA (01): GLOBAL, WHO RAPID RISK ASSESSMENT |
| Fri Jan 02 2026 | METANOL – BRASIL: (BAHÍA) INTOXICACIÓN, HOSPITALIZACIONES, INGESTIÓN DE BEBIDA ALCOHÓLICA ADULTERADA |
| Fri Jan 02 2026 | MEASLES - SUDAN: (SOUTH DARFUR) TALLY OF CASES, MOH / الحصبة – السودان:( ج دارفور)احصائية الحالات، وزارة الصحة |
| Fri Jan 02 2026 | POLIOMYELITIS: PAKISTAN, DECREASED TREND IN CASES |
| Fri Jan 02 2026 | INTOXICAÇÃO EXOGENA - BRASIL (01) (BAHIA), METANOL, BEBIDA ADULTERADA, SURTO |
| Fri Jan 02 2026 | ANÚNCIO (01) - MENSAGEM DE ANO NOVO |
| Thu Jan 01 2026 | TETANUS - VIET NAM: (PHU THO) TREATMENT SUCCESSFUL |
| Thu Jan 01 2026 | METHANOL POISONING - VIET NAM: (HAI PHONG) COUNTERFEIT LIQUOR, FATAL |
| Thu Jan 01 2026 | Зарубежное эпидобозрение – оспа обезьян - Мозамбик |
| Thu Jan 01 2026 | Зарубежное эпидобозрение – грипп A(H3N2), субклада K - США |
| Thu Jan 01 2026 | PLAGUE - MADAGASCAR: (AMORON'I MANIA) FATAL |
| Thu Jan 01 2026 | MEASLES - USA: (SOUTH CAROLINA) |
| Thu Jan 01 2026 | BACILLUS TROPICUS - USA: (LOUISIANA) WELDER'S ANTHRAX, 2024 |
| Thu Jan 01 2026 | SURVEILLANCE: CHINA, CARBAPENEM-RESISTANT KLEBSIELLA PNEUMONIAE, COMMON ST11 TYPE AND EMERGING ST859 TYPE, DIVERSE CAPSULAR SEROTYPES, 2024 |
| Thu Jan 01 2026 | BACTERIOPHAGE THERAPY: CHINA, AEROMONAS HYDROPHILA, LYTIC JUMBO PHAGE Z90, AQUACULTURE |
| Thu Jan 01 2026 | HEPATITIS E - SUDAN: (GEZIRA) INCREASING INCIDENCE, FATAL, MOH / التهاب الكبد الوبائي(ه) – السودان:(الجزيرة)، زيادة الحالات،مميتة ،وزارة الصحة |
| Thu Jan 01 2026 | SARAMPIÓN – EEUU: BROTES ACTIVOS, DETECCIÖN DE CASOS EN AEROPUERTOS, ALERTA EPIDEMIOLÓGICA |
| Thu Jan 01 2026 | AVIAN INFLUENZA: INDIA (KERALA) POULTRY, H5N1, CULLING |
| Thu Jan 01 2026 | BOTULISM - ARGENTINA (04): (LA PAMPA) CONFIRMED CASES, PICKLED FOOD |
| Thu Jan 01 2026 | AFRICAN SWINE FEVER - ASIA (196): CHINA (HONG KONG) DOMESTIC, WOAH |
| Wed Dec 31 2025 | Зарубежное эпидобозрение - отравление морепродуктами (летальные исходы) Италия |
| Wed Dec 31 2025 | Грипп A H3N2 - Россия (Республика Башкортостан, Ростовская область, Мурманская область), Казахстан (Западно-Казахстанская область) |
| Wed Dec 31 2025 | Зарубежное эпидобозрение – лихорадка денге – Бангладеш (4) |
| Wed Dec 31 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (15): EPIDEMIC UPDATE |
| Wed Dec 31 2025 | EQUINE HERPESVIRUS - NORTH AMERICA (05): USA (FLORIDA) HORSE |
| Wed Dec 31 2025 | FIEBRE AMARILLA – COLOMBIA: (TOLMAI) BROTE PERSISTENTE, NUEVOS CASOS Y MUERTES |
| Wed Dec 31 2025 | UNDIAGNOSED DEATHS, SHEEP - INDIA: (UTTAR PRADESH) REQUEST FOR INFORMATION |
| Wed Dec 31 2025 | SURVEILLANCE (421): KAZAKHSTAN, MYCOBACTERIUM TUBERCULOSIS, ANTIMICROBIAL RESISTANCE, GENOMIC SURVEILLANCE, 2010-2022 |
| Wed Dec 31 2025 | ANTIMICROBIAL THERAPY (58): CHINA, HIGH-DOSE DAPTOMYCIN MONOTHERAPY VERSUS COMBINATION THERAPY FOR DAPTOMYCIN-RESISTANT ENTEROCOCCUS FAECIUM ENDOCARDITIS, RAT MODEL |
| Wed Dec 31 2025 | SURVEILLANCE (420): GLOBAL, TRAVELERS' DIARRHEA, ANTIMICROBIAL RESISTANCE PATTERN, GEOSENTINEL ANALYSIS, 2015-2022 |
| Wed Dec 31 2025 | SURVEILLANCE (419): CHINA, NONENCAPSULATED STREPTOCOCCUS PNEUMONIAE, MULTIDRUG RESISTANCE, LOWER RESPIRATORY TRACT INFECTIONS, CHILDREN, CASE STUDY |
| Wed Dec 31 2025 | BOTULISMO (02) – ARGENTINA: (PAMPA) ALIMENTARIO, MUERTE, CONFIRMACIÓN, ESCABECHE COMERCIAL NO CERTIFICADO |
| Wed Dec 31 2025 | RABIES - PAKISTAN (06): (SINDH) DOG BITE, HUMAN, FATAL |
| Wed Dec 31 2025 | HANTAVIRUS - AMERICAS (43): ARGENTINA (SANTA FE) FATALITY |
| Wed Dec 31 2025 | DOWNY MILDEW, MAIZE - MALAWI |
| Wed Dec 31 2025 | INFLUENZA - USA (14): 29 STATES, INCREASED CASES AND HOSPITALIZATIONS |
| Wed Dec 31 2025 | HIV/AIDS - CHINA: INCREASED CASES IN ELDERLY PEOPLE |
| Wed Dec 31 2025 | FOODBORNE ILLNESS - CHINA (05): (HONG KONG) SALMONELLOSIS |
| Wed Dec 31 2025 | PESTE DES PETITS RUMINANTS - VIET NAM (02): (NGHE AN) SHEEP, GOAT, CONTROL MEASURES |
| Wed Dec 31 2025 | AVIAN INFLUENZA (189): JAPAN (SAITAMA) POULTRY, HPAI, SPREAD |
| Tue Dec 30 2025 | Ботулизм (трое пострадавших) – Россия (Московская область) |
| Tue Dec 30 2025 | DENGUE - BANGLADESH (52): UPDATE |
| Tue Dec 30 2025 | FOOT & MOUTH DISEASE - BANGLADESH: (RANGPUR) CATTLE |
| Tue Dec 30 2025 | TUBERCULOSIS - LEBANON: (MOUNT LEBANON) CASES, FATAL, PRISON / داء السل -لبنان : ( جبل لبنان) الحالات ،نزلاء السجون |
| Tue Dec 30 2025 | ÁNTRAX – ARGENTINA: (LA PAMPA) BROTE ANIMAL, MEDIDAS DE CONTENCIÓN Y PREVENCIÓN |
| Tue Dec 30 2025 | FOOT & MOUTH DISEASE - CYPRUS: RESTRICTIONS APPLIED |
| Tue Dec 30 2025 | AVIAN INFLUENZA (125): BRAZIL (MATO GROSSO) HPAI H5N1, POULTRY |
| Tue Dec 30 2025 | MULTIPLE DISEASES, CHILI - INDONESIA: (CENTRAL JAVA) |
| Tue Dec 30 2025 | AVIAN INFLUENZA (188): JAPAN (HOKKAIDO) POULTRY, HPAI H5N1, CONFIRMED, CULL |
| Mon Dec 29 2025 | AVIAN INFLUENZA (187): SOUTH KOREA (NORTH CHUNGCHEONG, SOUTH JEOLLA) POULTRY, HPAI |
| Mon Dec 29 2025 | AVIAN INFLUENZA (186): JAPAN (HOKKAIDO) HPAI, POULTRY, CULL |
| Mon Dec 29 2025 | Грипп H3N2 - Россия (Республика Татарстан, Волгоградская область, Нижегородская область, Тульская область) |
| Mon Dec 29 2025 | Зарубежное эпидобозрение - корь (летальные исходы) - Израиль (5) |
| Mon Dec 29 2025 | CHIKUNGUNYA - BRASIL (04) (CARAGUATATUBA, ESTADO DE SÃO PAULO), SURTO |
| Mon Dec 29 2025 | INFLUENZA AVIÁRIA - BRASIL (08) (MATO GROSSO), AVES DOMÉSTICAS DE SUBSISTÊNCIA |
| Mon Dec 29 2025 | AVIAN INFLUENZA (124): CANADA (ONTARIO) CROW, HPAI H5NX |
| Mon Dec 29 2025 | MALARIA - DEMOCRATIC REPUBLIC OF CONGO: (LOMAMI) PREVENTION CAMPAIGN |
| Mon Dec 29 2025 | CHOLERA - CHAD (13): END OF THE EPIDEMIC |
| Mon Dec 29 2025 | FOODBORNE ILLNESS - ITALY (03): (MOLISE) FATAL, REQUEST FOR INFORMATION |
| Mon Dec 29 2025 | ANTIMICROBIAL STEWARDSHIP (331): BANGLADESH, ACINETOBACTER BAUMANNII, MUTATION-MEDIATED COLISTIN RESISTANCE |
| Mon Dec 29 2025 | SURVEILLANCE (418): CHINA, MYCOBACTERIUM TUBERCULOSIS, DRUG RESISTANCE AND TRANSMISSION, 2022-2024 |
| Mon Dec 29 2025 | RABIES - INDIA (43): (UTTAR PRADESH) HUMAN EXPOSURE, MILK FROM A SUSPECTED RABID BUFFALO |
| Mon Dec 29 2025 | UNDIAGNOSED DEATHS, MONKEY - INDIA: (UTTAR PRADESH) REQUEST FOR INFORMATION |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.




