ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
Date | Title |
---|---|
Thu Oct 23 2025 | FOODBORNE ILLNESS - IRAQ (16): (WASIT) REQUEST FOR INFORMATION / الأمراض المنقولة عبر الأغذية - العراق (16): (واسط) طلب معلومات |
Thu Oct 23 2025 | POISONING - IRAQ: (MAYSAN) SCHOOL, STERILIZATION, REQUEST FOR INFORMATION / تسمم - العراق: (ميسان) مدرسة، تعفير، طلب معلومات |
Thu Oct 23 2025 | RESEARCH & INNOVATION (261): HELICOBACTER PYLORI, OLOROFIM, NOVEL DRUG CANDIDATE |
Thu Oct 23 2025 | RESEARCH & INNOVATION (260): CHINA, KLEBSIELLA PNEUMONIAE, PHAGE RESISTANCE, PHAGE LIBRARY |
Thu Oct 23 2025 | LEISHMANIASIS, VISCERAL - INDIA: (JHARKHAND) FATAL |
Thu Oct 23 2025 | RABIES - INDIA (34): (MANIPUR) UPDATE |
Thu Oct 23 2025 | CREUTZFELDT-JAKOB DISEASE - USA (03): (OREGON) NO CLEAR LINK BETWEEN CASES |
Thu Oct 23 2025 | AVIAN INFLUENZA, HUMAN - CAMBODIA (05): RESURGENCE, H5N1, 2023-2024, INCREASED RISK OF ZOONOTIC SPREAD |
Thu Oct 23 2025 | HANTAVIRUS - AMERICAS (28): ARGENTINA (CHUBUT) SUSPECTED |
Thu Oct 23 2025 | MPOX - USA (06): GLOBAL, CDC DATA |
Thu Oct 23 2025 | SCRUB TYPHUS - NEPAL (03): (GANDAKI) INCREASED CASES |
Thu Oct 23 2025 | LEPTOSPIROSIS - LATVIA (02): MORE CASES |
Thu Oct 23 2025 | INFLUENZA - CHINA: (MACAU) INCREASED CASES |
Thu Oct 23 2025 | AVIAN INFLUENZA (120): CAMBODIA, HPAI H5N1, POULTRY, WOAH |
Thu Oct 23 2025 | AVIAN INFLUENZA (119): JAPAN (HOKKAIDO) HPAI, POULTRY, WOAH |
Thu Oct 23 2025 | AFRICAN SWINE FEVER - ASIA (159): VIET NAM (AN GIANG) DOMESTIC, PROTECTIVE MEASURE |
Wed Oct 22 2025 | RAIVA - BRASIL (03) (RIO GRANDE DO SUL), BOVINOS, EQUINO |
Wed Oct 22 2025 | FEBRE AMARELA - BRASIL (30) (GOIÁS), PRIMATAS NÃO-HUMANOS, EPIZOOTIA |
Wed Oct 22 2025 | POLIOMIELITE - ANGOLA (06) (CUANDO CUBANGO), CASO CONFIRMADO, CVDPV2 |
Wed Oct 22 2025 | Клещевой энцефалит - Россия (Томская область (2)) |
Wed Oct 22 2025 | ACUTE FLACCID MYELITIS - USA: CDC data |
Wed Oct 22 2025 | HAND, FOOT & MOUTH DISEASE - USA (05): (TENNESSEE) SCHOOLS, DAYCARE CENTERS |
Wed Oct 22 2025 | Кишечная инфекция (вспышка, 85 пострадавших) - Казахстан, Костанайская область |
Wed Oct 22 2025 | PERTUSSIS - USA (18): (ALASKA) |
Wed Oct 22 2025 | LEPTOSPIROSIS - SAINT VINCENT AND THE GRENADINES: INCREASING CASES, FATALITIES |
Wed Oct 22 2025 | LISTERIOSIS - SWEDEN (02): (STOCKHOLM) RESTAURANT, GASTROENTERITIS OUTBREAK, POSSIBLE TRUFFLE SOURCE |
Wed Oct 22 2025 | LASSA FEVER - NIGERIA (34): INCREASE |
Wed Oct 22 2025 | BACILLUS CEREUS FOODBORNE ILLNESS - UGANDA: (MUKONO) LARGE OUTBREAK, CORNMEAL AND BEANS, 2023 |
Wed Oct 22 2025 | SURVEILLANCE (340): UK, PATHOGENIC ESCHERICHIA COLI, DIVERSITY, ANTIMICROBIAL RESISTANCE AND VIRULENCE GENES, PIG, 2016-2020 |
Wed Oct 22 2025 | CHIKUNGUNYA - TAIWAN: (KINMEN) ex CHINA, ALERT |
Wed Oct 22 2025 | RESEARCH & INNOVATION (250): PLASMODIUM FALCIPARUM, ANTIMALARIAL TARGET PFATP4, MODULATORY INTERACTION ANTI-MALARIAL DRUG DEVELOPMENT |
Wed Oct 22 2025 | DENGUE - BANGLADESH (43): UPDATE |
Wed Oct 22 2025 | DENGUE - SRI LANKA (10): UPDATE |
Wed Oct 22 2025 | RABIES - INDIA (33): (MAHARASHTRA) DOG BITE, PARTIALLY VACCINATED, FATAL |
Wed Oct 22 2025 | ANTHRAX - PERU: (LIMA) LIVESTOCK, HUMAN, ALERT |
Wed Oct 22 2025 | UNDIAGNOSED FEBRILE ILLNESS - SUDAN: (SOUTH DARFUR) DENGUE SUSPECTED, REQUEST FOR INFORMATION / حمي مجهولة -السودان:( ج دارفور) اشتباه حمي الضنك، طلب معلومة |
Wed Oct 22 2025 | ANTIMICROBIAL STEWARDSHIP (259): ITALY, CHEMICAL DESICCANT AGENT, BACTERIAL REDUCTION, NON-SURGICAL PERIODONTAL TREATMENT |
Wed Oct 22 2025 | ANTIMICROBIAL STEWARDSHIP (258): GLOBAL, WIDESPREAD RESISTANCE TO COMMON ANTIBIOTICS, WHO |
Wed Oct 22 2025 | MEASLES - NEW ZEALAND (02): (AUCKLAND) PROLONGED HOSPITAL EXPOSURES |
Wed Oct 22 2025 | PANTOEA LEAF BLIGHT, RICE - VENEZUELA: FIRST REPORT |
Wed Oct 22 2025 | EASTERN AND VENEZUELAN EQUINE ENCEPHALITIS: COLOMBIA, HORSE |
Wed Oct 22 2025 | MEASLES - USA (122): (WASHINGTON, NEVADA) AIRPORT EXPOSURES |
Wed Oct 22 2025 | SALMONELLOSIS - RUSSIA (06): (BURYATIA) READY-MADE FOOD PRODUCTS, MORE CASES |
Tue Oct 21 2025 | FOOT & MOUTH DISEASE - CAMBODIA (04): CATTLE, WOAH |
Tue Oct 21 2025 | AVIAN INFLUENZA (118): JAPAN (HOKKAIDO) HPAI H5N1, WILD BIRD, WOAH |
Tue Oct 21 2025 | AFRICAN SWINE FEVER - ASIA (158): VIET NAM (PHU THO) INFECTED MEAT DESTROYED |
Tue Oct 21 2025 | UNDIAGNOSED DIE-OFF, FISH - VIET NAM: (QUANG NINH) YELLOWFIN POMPANO, REQUEST FOR INFORMATION |
Tue Oct 21 2025 | AFRICAN SWINE FEVER - ASIA (157): VIET NAM (THAI NGUYEN) PREVENTION AND CONTROL |
Tue Oct 21 2025 | RESPIRATORY SYNCYTIAL VIRUS - VIET NAM: (HO CHI MINH CITY) SEASONAL CHANGE |
Tue Oct 21 2025 | METHANOL POISONING - VIET NAM (06): (NGHE AN) SUSPECTED, REQUEST FOR INFORMATION |
Tue Oct 21 2025 | INFLUENZA - CHINA (05): (HONG KONG) FATAL, SEVERE COMPLICATIONS IN CHILDREN |
Tue Oct 21 2025 | INFLUENZA-LIKE ILLNESS - PHILIPPINES (02): DECREASE |
Tue Oct 21 2025 | CHOLERA - HAITI (04): (OUEST) INCREASING CASES |
Tue Oct 21 2025 | RICKETTSIOSIS – MÉXICO: (CHIHUAHUA) AUMENTO PERSISTENTE DE CASOS, ELEVADA LETALIDAD |
Tue Oct 21 2025 | BOTULISM - MOLDOVA: (TRANSNISTRIA) SALTED FISH |
Tue Oct 21 2025 | CORONAVIRUS DISEASE 2019 UPDATE (29): TÜRKIYE, UK, GERMANY |
Tue Oct 21 2025 | Норовирусная инфекция (вспышка) – Россия (Калининградская область) |
Tue Oct 21 2025 | Клещевой энцефалит, болезнь Лайма – Россия (Иркутская (4), Свердловская (3), Калужская области) |
Tue Oct 21 2025 | DENGUE & CHIKUNGUNYA - CUBA |
Tue Oct 21 2025 | UNDIAGNOSED ILLNESS - NIGERIA (03): (LAGOS) FLU-LIKE ILLNESS, REQUEST FOR INFORMATION |
Tue Oct 21 2025 | CÓLERA – HAITÍ: REPUNTE MARCADO DE CASOS, COLAPSO INSTITUCIONAL Y SANITARIO |
Tue Oct 21 2025 | ERGOT, SORGHUM - USA: (KANSAS) |
Tue Oct 21 2025 | ROCKY MOUNTAIN SPOTTED FEVER - BRAZIL (05): (MINAS GERAIS) |
Tue Oct 21 2025 | FOODBORNE ILLNESS - IRAQ (07): (WASIT) CAFETERIA |
Tue Oct 21 2025 | SCABIES - UK |
Tue Oct 21 2025 | DIPHTHERIA - ALGERIA: (SKIKDA) FATALITIES |
Tue Oct 21 2025 | SALMONELLOSIS - RUSSIA (05): (BURYATIA) READY-MADE FOOD PRODUCTS, REQUEST FOR INFORMATION |
Tue Oct 21 2025 | TICK-BORNE ENCEPHALITIS - RUSSIA (02) (IRKUTSK) FATAL |
Tue Oct 21 2025 | BLACKLEG, OILSEED RAPE - UK: ALERT |
Mon Oct 20 2025 | Геморрагическая лихорадка с почечным синдромом - Россия, Саратовская область (3) |
Mon Oct 20 2025 | Кишечная инфекция (вспышка, 89 случаев) - Россия, Республика Бурятия |
Mon Oct 20 2025 | LUMPY SKIN DISEASE - CAMBODIA (03): CATTLE, DOMESTIC, WOAH |
Mon Oct 20 2025 | RABIES - MALAYSIA (17): (SARAWAK) HUMAN EXPOSURE, FATAL |
Mon Oct 20 2025 | ANTIMICROBIAL STEWARDSHIP (257): BACTERIAL CELL ENVELOPE-TARGETING ANTIBIOTICS, REVIEW |
Mon Oct 20 2025 | MPOX - NAMIBIA: CONFIRMED, FIRST REPORT |
Mon Oct 20 2025 | AFRICAN SWINE FEVER - EUROPE (02): ESTONIA, WILD BOAR |
Mon Oct 20 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (15): (KASAI) LAST PATIENT DISCHARGED |
Mon Oct 20 2025 | EPIZOOTIC HEMORRHAGIC DISEASE - USA (05): (MICHIGAN) DEER |
Mon Oct 20 2025 | UNDIAGNOSED DEATHS, CAMEL - MAURITANIA: (ADRAR) RIFT VALLEY FEVER POSSIBLE / حمى الوادي المتصدع - موريتانيا(7) :(ادرار) الابل ، مميتة |
Mon Oct 20 2025 | BOTULISM - ITALY (11): (FRUILI-VENEZIA GUILIA) HOMEMADE OIL-PACKED PICKLED EGGPLANT |
Mon Oct 20 2025 | MEASLES - BRAZIL (03): ALERT |
Mon Oct 20 2025 | ROCKY MOUNTAIN SPOTTED FEVER - MEXICO (09): (CHIHUAHUA) MORE CASES, FATAL |
Sun Oct 19 2025 | SARAMPIÓN – BRASIL: (MULTIESTADOS) BROTES, POBLACIONES CON BAJA COBERTURA VACUNAL |
Sun Oct 19 2025 | BOTULISM, COSMETIC USE - USA (06): (LOUISIANA) UNREGULATED USE |
Sun Oct 19 2025 | Зарубежное эпидобозрение - лихорадка Рифт-Валли – Сенегал (3); Мавритания (4) |
Sun Oct 19 2025 | Лихорадка денге (завозной случай) – Россия (Новосибирск) |
Sun Oct 19 2025 | Зарубежное эпидобозрение – оспа обезьян – Австралия (2) |
Sun Oct 19 2025 | POLIOMYELITIS (12): AFGHANISTAN, UPDATE |
Sun Oct 19 2025 | AFRICAN SWINE FEVER - ASIA (12): INDIA (TAMIL NADU) WILD BOAR |
Sun Oct 19 2025 | SURVEILLANCE (339): ERA OF CLIMATE CHANGE, ANTIMICROBIAL RESISTANCE, ONE HEALTH APPROACH, REVIEW |
Sun Oct 19 2025 | RESEARCH & INNOVATION (258): CHINA, ANTIMICROBIAL PEPTIDE CEC-TY1, HORSEFLY, CARBAPENEM-RESISTANT KLEBSIELLA PNEUMONIAE, COMBATING ANTIMICROBIAL RESISTANCE, IN VIVO |
Sun Oct 19 2025 | AVIAN INFLUENZA (117): JAPAN, HPAI H5N2, WILD BIRD, WOAH |
Sun Oct 19 2025 | AFRICAN SWINE FEVER - ASIA (156): VIET NAM (QUANG NGAI) CONTROL, NO NEW OUTBREAKS |
Sat Oct 18 2025 | RABIES - INDONESIA (11): (JAKARTA) DOG AND CAT MEAT TRADE BAN, CURB RISKS |
Sat Oct 18 2025 | AFRICAN SWINE FEVER - ASIA (155): VIET NAM (CAN THO) PIG PRODUCTS |
Sat Oct 18 2025 | SALMONELLOSIS, SEROTYPE RICHMOND - USA: FDA, UNKNOWN SOURCE |
Sat Oct 18 2025 | ANGIOSTRONGYLUS CANTONENSIS - USA (03): (HAWAI'I) |
Sat Oct 18 2025 | MPOX - AUSTRALIA (02): (VICTORIA) MELBOURNE, AUTOCHTHONOUS CASES |
Sat Oct 18 2025 | RIFT VALLEY FEVER - SENEGAL (07): (LOUGA) LIVESTOCK, OUTBREAK |
Sat Oct 18 2025 | Норовирусная инфекция (вспышка) - Россия (Нижегородская область) |
Sat Oct 18 2025 | Ботулизм - Россия (Камчатский край) |
Sat Oct 18 2025 | RIFT VALLEY FEVER - SENEGAL (06): (MATAM, DAKAR) EPIDEMIC UPDATE, FATAL, ALERT |
Sat Oct 18 2025 | NOROVIRUS - CHINA: (SHANDONG) VOCATIONAL COLLEGE |
Sat Oct 18 2025 | HIV/AIDS - NIGERIA (02): (ADAMAWA) INCREASING CASES |
Sat Oct 18 2025 | SCRUB TYPHUS - INDIA (04): (MAHARASHTRA) FATAL |
Sat Oct 18 2025 | ANTHRAX - BANGLADESH (05): (RANGPUR) CATTLE, VETERINARY EXAMINATION AND CERTIFICATION BEFORE SLAUGHTERING |
Sat Oct 18 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (76): PAKISTAN, ESCHERICHIA COLI, BATS, LIVESTOCK, ONE HEALTH IMPLICATION |
Sat Oct 18 2025 | SURVEILLANCE (338): SOUTH KOREA, KLEBSIELLA VARIICOLA, ANTIMICROBIAL RESISTANCE AND HYPERVIRULENT CHARACTERISTICS, 2022-2023 |
Sat Oct 18 2025 | INFLUENZA - MALAYSIA (03): (SARAWAK, TERENGGANU) FATAL |
Sat Oct 18 2025 | DENGUE - VIETNAM (12): (HAIPHONG) OUTBREAK, VECTOR CONTROL |
Sat Oct 18 2025 | BOTULISM, COSMETIC USE - CHINA (04): ex SOUTH KOREA, UNREGULATED USE |
Sat Oct 18 2025 | HIV/AIDS - ZIMBABWE: LENACAPAVIR ROLL OUT |
Sat Oct 18 2025 | SALMONELLOSIS, SEROTYPE ORANIENBURG - CANADA: MORE HUMAN CASES, CONTAMINATED DOG FOOD |
Sat Oct 18 2025 | RABIES - KENYA: MISINFORMATION, FATAL |
Sat Oct 18 2025 | TETRODOTOXIN POISONING, PUFFER FISH - VIET NAM (02): (BINH THUAN) |
Sat Oct 18 2025 | MPOX - USA (05): (CALIFORNIA) CLADE I, AUTOCHTHONOUS CASES |
Fri Oct 17 2025 | POLIOMIELITE - MUNDO (35), ATUALIZAÇÃO |
Fri Oct 17 2025 | SARAMPO - BRASIL (10) (TOCANTINS, MARANHÃO, MATO GROSSO), CASOS CONFIRMADOS, ATUALIZAÇÃO |
Fri Oct 17 2025 | KLEBSIELLA PNEUMONIAE - MEXICO: (DURANGO) NEONATAL INTENSIVE CARE UNIT, FATAL |
Fri Oct 17 2025 | E. COLI EHEC - NEW ZEALAND (02): (CANTERBURY) CAMPGROUND WATER, MORE CASES |
Fri Oct 17 2025 | RESPIRATORY SYNCYTIAL VIRUS - CHINA: (HONG KONG) NO CLEAR SEASONAL PEAK |
Fri Oct 17 2025 | BOTULISM - RUSSIA (05): (DAGESTAN) HOMEMADE CANNED PICKLED VEGETABLES |
Fri Oct 17 2025 | Сальмонеллез (вспышка, 40 случаев) - Молдова |
Fri Oct 17 2025 | Геморрагическая лихорадка с почечным синдромом – Россия (Республика Марий Эл (4), Оренбургская область (2)) |
Fri Oct 17 2025 | AVIAN INFLUENZA (116): JAPAN, HPAI H5 UNTYPED, WILD BIRDS, WOAH |
Fri Oct 17 2025 | BLUETONGUE - JAPAN: CATTLE, SHEEP, WOAH |
Fri Oct 17 2025 | AVIAN INFLUENZA, HUMAN - CAMBODIA (15): (KAMPONG SPEU) H5N1, POULTRY EXPOSURE |
Fri Oct 17 2025 | ANTIMICROBIAL STEWARDSHIP (256): THAILAND, PATHOGENIC ENTERIC BACTERIA, THAI MEDICINAL FLOWERS, NATURAL ANTIOXIDANTS AND ANTIBACTERIAL AGENTS |
Fri Oct 17 2025 | BACTERIOPHAGE THERAPY (46): NOVEL ALTERNATIVE TO ANTIBIOTICS, ADAPTIVE EVOLUTION AND FITNESS TRADEOFFS, REVIEW |
Fri Oct 17 2025 | RIFT VALLEY FEVER - MAURITANIA (06): LIVESTOCK, INCREASED INCIDENCE / حمى الوادي المتصدع - موريتانيا(6) : الماشية ، تزايد الحالات |
Fri Oct 17 2025 | HIV/AIDS - TUNISIA: CASES ON THE RISE, NONGOVERNMENTAL ORGANIZATION / الايدز/السيدا-تونس:زيادةالحالات،منظمة غير حكومية |
Fri Oct 17 2025 | BACTERIOPHAGE THERAPY (45): CHINA, SHEWANELLA XIAMENENSIS, SXP01, NOVEL BACTERIOPHAGE, AQUACULTURE, COMBAT ANTIMICROBIAL RESISTANCE |
Fri Oct 17 2025 | DENGUE/DHF UPDATE (44): USA (CALIFORNIA) |
Fri Oct 17 2025 | VARICELLA - RUSSIA: INCREASE IN CASES, VACCINE SHORTAGES |
Fri Oct 17 2025 | MPOX – EEUU: (CALIFORNIA)CLADO 1m CONFIRMACIÓN DE PRIMER CASO AUTÓCTONO |
Thu Oct 16 2025 | SALMONELLOSIS - CANADA (18): (ONTARIO) BAKLAVA PRODUCTS, ALERT, RECALL |
Thu Oct 16 2025 | WEST NILE VIRUS - USA (07): (MINNESOTA, NORTH DAKOTA, SOUTH DAKOTA) |
Thu Oct 16 2025 | SALMONELLOSIS, SEROTYPE ENTERITIDIS - MOLDOVA: (ORHEI) MEMORIAL MEAL |
Thu Oct 16 2025 | STAPHYLOCOCCAL ENTERTOXIN ILLNESS - CHINA: (HENAN) DONKEY AND GOOSE MEAT |
Thu Oct 16 2025 | CHIKUNGUNYA (41): USA (NEW YORK) CONFIRMED |
Thu Oct 16 2025 | Ветряная оспа - Россия (Рязанская область, Мурманская область, Пермский край) |
Thu Oct 16 2025 | Ботулизм - Россия (Республика Дагестан) |
Thu Oct 16 2025 | MALARIA - INDIA (15): (MIZORAM) UPDATE |
Thu Oct 16 2025 | E. COLI EHEC - NEW ZEALAND: (CANTERBURY) CAMPGROUND WATER |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.