ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
| Date | Title |
|---|---|
| Thu Dec 11 2025 | Ботулизм - Казахстан (данные за 10 месяцев 2025 года) (2) |
| Thu Dec 11 2025 | Зарубежное эпидобозрение - норовирусная инфекция - круизный лайнер AIDAdiva |
| Thu Dec 11 2025 | PARABURKHOLDERIA FUNGORUM - USA, CANADA, ISRAEL: NONSTERILE ULTRASOUND GEL, HUMAN INFECTION, CDC |
| Thu Dec 11 2025 | SALMONELLOSIS, SEROTYPE AFRICANA - USA: FDA, UNKNOWN SOURCE |
| Thu Dec 11 2025 | MEASLES - USA (145): (CONNECTICUT) FIRST CASE SINCE 2021 |
| Thu Dec 11 2025 | MEASLES - SUDAN, SOUTH SUDAN: (ABYEI) OUTBREAK, REFUGEES |
| Thu Dec 11 2025 | INFANT BOTULISM - USA (11): POWDERED INFANT FORMULA, ADDITIONAL CASES |
| Thu Dec 11 2025 | DIPHTHERIA - SOMALIA (06): OUTBREAK, SURGE, VACCINATION, FATAL |
| Thu Dec 11 2025 | LASSA FEVER - NIGERIA (41): UPDATE |
| Thu Dec 11 2025 | SCRUB TYPHUS - INDIA (07): (ANDHRA PRADESH) MORE DEATHS |
| Thu Dec 11 2025 | GLANDERS - INDIA (04): (KARNATAKA) HORSE, RACE CLUB |
| Thu Dec 11 2025 | HANTAVIRUS – ARGENTINA: AUMENTO DE INCIDENCIA, ELEVADA TASA DE LETALIDAD |
| Thu Dec 11 2025 | COQUELUCHE - AMÉRICAS (02), CENÁRIO EPIDEMIOLOGICO, OPAS/PAHO |
| Thu Dec 11 2025 | POLIOMIELITE - MUNDO (39), ATUALIZAÇÃO |
| Thu Dec 11 2025 | MPOX - VIET NAM: (DONG NAI) UNKNOWN SOURCE OF INFECTION |
| Thu Dec 11 2025 | AVIAN INFLUENZA (162): SOUTH KOREA (SOUTH CHUNGCHEONG, GYEONGGI) HPAI, POULTRY, SPREAD |
| Wed Dec 10 2025 | AVIAN INFLUENZA (161): TAIWAN (CHANGHUA) POULTRY, STRENGTHENED PREVENTION |
| Wed Dec 10 2025 | AVIAN INFLUENZA (160): SOUTH KOREA, HPAI H5N6, WILD BIRD, WOAH |
| Wed Dec 10 2025 | PESTE DES PETITS RUMINANTS - CHINA (03): (GUIZHOU) GOAT, WOAH |
| Wed Dec 10 2025 | NOROVIRUS - HUNGARY: CATERING COMPANY, GII.4 SYDNEY STRAIN |
| Wed Dec 10 2025 | PERTUSSIS - AMERICAS (02): REGION STATISTICS |
| Wed Dec 10 2025 | MEASLES - USA (144): (SOUTH CAROLINA, UTAH) RISING CASE LOADS |
| Wed Dec 10 2025 | FOODBORNE ILLNESS - USA (11): (WASHINGTON) SEATTLE, PROBABLE BACTERIAL TOXIN ILLNESS |
| Wed Dec 10 2025 | PERTUSSIS - VANUATU (05): ADDITIONAL CASES |
| Wed Dec 10 2025 | INFLUENZA - NEW CALEDONIA: FRENCH TERRITORY, H3N2 PREDOMINANCE |
| Wed Dec 10 2025 | MEASLES - CANADA (50): (ONTARIO, ALBERTA) AIRPORTS, FLIGHT |
| Wed Dec 10 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (14): EPIDEMIC UPDATE |
| Wed Dec 10 2025 | CHIKUNGUNYA – BOLIVIA: (COCH) REEMERGENCIA, MÚLTIPLES BROTES, ALERTA SANITARIA |
| Wed Dec 10 2025 | Корь - Россия (г. Москва, Челябинская область) |
| Wed Dec 10 2025 | Геморрагическая лихорадка с почечным синдромом - Россия (Волгоградская область, Ивановская область) |
| Wed Dec 10 2025 | GASTROENTERITIS - CHINA (02): SHANGHAI-MOSCOW INTERNATIONAL FLIGHT, POSSIBLE BACILLUS CEREUS RELATED |
| Wed Dec 10 2025 | HISTOPLASMOSIS - USA (02): (TENNESSEE) RISE IN CASES |
| Wed Dec 10 2025 | MEASLES - ISRAEL (26): TWELFTH PEDIATRIC DEATH |
| Wed Dec 10 2025 | AVIAN INFLUENZA (159): MONGOLIA, HPAI H5N1, WILD BIRD, WOAH |
| Wed Dec 10 2025 | PARASITIC INFECTION - VIET NAM (02): (BAC NINH) |
| Wed Dec 10 2025 | FOOT & MOUTH DISEASE - CHINA (06): (XINJIANG UYGUR) CATTLE, SEROTYPE O, WOAH |
| Wed Dec 10 2025 | COCCIDIOIDOMYCOSIS - TAIWAN: DOMESTIC TRANSMISSION, FIRST REPORT |
| Wed Dec 10 2025 | AVIAN INFLUENZA (158): SOUTH KOREA (SOUTH JEOLLA) HPAI H5, DUCK, SPREAD |
| Wed Dec 10 2025 | INFLUENZA - SYRIA: INCREASING INCIDENCE, H3N2, MOH / أنفلونزا – سوريا: زيادة الحالات، هـ3ن2، وزارة الصحة |
| Wed Dec 10 2025 | ANTIMICROBIAL STEWARDSHIP (310): SINGAPORE, ANTIBIOTIC PRESCRIBING AND GRAM-NEGATIVE BACILLI SUSCEPTIBILITY, 2011-2024 |
| Wed Dec 10 2025 | SURVEILLANCE (396): UROPATHOGENIC ESCHERICHIA COLI, SELECTED BIOACTIVE PHYTOCHEMICALS, URINARY TRACT INFECTIONS, REVIEW |
| Wed Dec 10 2025 | SURVEILLANCE (395): PLASMID-MEDIATED CARBAPENEM RESISTANCE, GLOBAL DISSEMINATION PATTERNS AND REPLICON-GENE ASSOCIATION |
| Wed Dec 10 2025 | ANTIMICROBIAL STEWARDSHIP (309): CHINA, MYCOBACTERIUM TUBERCULOSIS, DRUG RESISTANCE PROFILE, 2002-2024 |
| Wed Dec 10 2025 | INFLUENZA – GLOBAL: SUBCLADO K, ALTA DEMANDA HOSPITALARIA, SOBRECARGA DEL SISTEMA DE SALUD |
| Wed Dec 10 2025 | RESPIRATORY INFECTIONS, DIARRHEA - INDONESIA: (WEST SUMATRA) INCREASE FOLLOWING FLASH FLOODS |
| Wed Dec 10 2025 | GASTROENTERITIS - FRANCE: (PYRENEES-ORIENTALES) SCHOOL |
| Wed Dec 10 2025 | EQUINE HERPESVIRUS - NORTH AMERICA (04): USA (TEXAS, OKLAHOMA) HORSE, ADDITIONAL CASES |
| Wed Dec 10 2025 | MPOX - MUNDO, EXPANSÃO DA TRANSMISSÃO DA CEPA 1B, OMS/WHO |
| Wed Dec 10 2025 | INFLUENZA AVIÁRIA H5N5 - EUA (WASHINGTON), HUMANO |
| Tue Dec 09 2025 | AVIAN INFLUENZA (157): SOUTH KOREA, WILD BIRD, HPAI H5N9, NEW STRAIN, WOAH |
| Tue Dec 09 2025 | AVIAN INFLUENZA (156): JAPAN, HPAI H5N1, POULTRY, WOAH |
| Tue Dec 09 2025 | AVIAN INFLUENZA (155): SOUTH KOREA, MULTIPLE PROVINCES, DOMESTIC, WILD, HPAI, QUARANTINE PROTOCOLS |
| Tue Dec 09 2025 | MPOX - MALI: HEALTH ALERT |
| Tue Dec 09 2025 | CHOLERA - DEMOCRATIC REPUBLIC OF CONGO (23): EPIDEMIC UPDATE |
| Tue Dec 09 2025 | Зарубежное эпидобозрение - дифтерия - Сомали |
| Tue Dec 09 2025 | Зарубежное эпидобозрение - холера - Демократическая Республика Конго (3) |
| Tue Dec 09 2025 | TOXIC GAS POISONING - INDIA: (JHARKHAND) COAL MINE, FATAL, REQUEST FOR INFORMATION |
| Tue Dec 09 2025 | HIV/AIDS - PHILIPPINES (03): ALERT |
| Tue Dec 09 2025 | DENGUE - YEMEN (03): (ADEN, LAHIJ) INCREASING INCIDENCE, MOH UPDATE / حمى الضنك - اليمن (3): (عدن، لحج) تزايد الحالات، تحديث وزارة الصحة |
| Tue Dec 09 2025 | RESEARCH & INNOVATION (294): HYDROGEN SULFIDE MECHANISMS, ANTIFUNGAL, NAIL PATHOGENS |
| Tue Dec 09 2025 | RESEARCH & INNOVATION (293): CHINA, PSORIASIS, GUT-SKIN AXIS, GUT MICROBIOTA-BASED TREATMENTS |
| Tue Dec 09 2025 | SURVEILLANCE (394): APPLICATION OF MICROFLUIDICS, ANTIBIOTIC RESISTANCE RESEARCH, REVIEW, 2020-2025 |
| Tue Dec 09 2025 | FOOD SAFETY (62): GROWTH PROMOTER AND VETERINARY MEDICINE, MULTI-DETECTION, ANIMAL FEED, REVIEW |
| Tue Dec 09 2025 | ANTIMICROBIAL STEWARDSHIP (308): HUB-AND-SPOKE MODEL EVALUATION, STUDY PROTOCOL |
| Tue Dec 09 2025 | SARAMPIÓN – ARGENTINA: EX URUGUAY, BROTE FAMILIAR, LARGA LISTA DE CONTACTOS EXPUESTOS. VIAJE TERRESTRE MULTINACIONAL |
| Tue Dec 09 2025 | AVIAN INFLUENZA, HUMAN - MEXICO (03): H5N2 |
| Tue Dec 09 2025 | BROWN ROT, SEED POTATOES - NETHERLANDS: (FRIESLAND) |
| Tue Dec 09 2025 | MOKO DISEASE, BANANA - BRAZIL: (ACRE) |
| Mon Dec 08 2025 | INFLUENZA - TAIWAN (07): FATAL, CALL FOR VACCINATION |
| Mon Dec 08 2025 | Зарубежное эпидобозрение - легионеллез - США, Флорида |
| Mon Dec 08 2025 | Геморрагическая лихорадка с почечным синдромом - Казахстан (Западно-Казахстанская область) (5) |
| Mon Dec 08 2025 | CHOLERA - NIGERIA (10): (ZAMFARA) END OF OUTBREAK |
| Mon Dec 08 2025 | VECTOR BORNE DISEASES - INDIA (22): (DELHI, UTTAR PRADESH) UPDATE |
| Mon Dec 08 2025 | MPOX - MOZAMBIQUE (03): VACCINATION CAMPAIGN |
| Mon Dec 08 2025 | NEWCASTLE DISEASE, POULTRY - GHANA: (NORTHERN) VACCINE ROLLOUT |
| Mon Dec 08 2025 | HEPATITIS B - SUDAN, SOUTH SUDAN (02): (ABYEI) CASE RISE |
| Mon Dec 08 2025 | MYIASIS - MEXICO (12): NEW WORLD SCREWWORM (COCHLIOMYIA HOMINIVORAX) HUMAN, MORE CASES |
| Mon Dec 08 2025 | NOROVIRUS - USA (11): CRUISE SHIP, INTERNATIONAL WATERS |
| Mon Dec 08 2025 | SYPHILIS - HUNGARY: CONGENITAL, FATALITIES |
| Mon Dec 08 2025 | TRICHINELLOSIS - ARGENTINA (07): (NEUQUEN) PORK SAUSAGE |
| Mon Dec 08 2025 | RABIES - MALAYSIA (18): (SARAWAK) PET AND STRAY DOG |
| Sun Dec 07 2025 | SURVEILLANCE (393): BOSNIA AND HERZEGOVINA, MULTIDRUG-RESISTANT KLEBSIELLA, URINARY TRACT INFECTION, RISING PREVALENCE, 2021-2023 |
| Sun Dec 07 2025 | RABIES - MOROCCO (03): 2024 TALLY OF HUMAN CASES, MOI / داء الكلب - المغرب (3): عدد الحالات البشرية 2024، وزارة الداخلية |
| Sun Dec 07 2025 | Корь - Россия, Курганская область |
| Sun Dec 07 2025 | Грипп H3N2 - Россия (Волгоградская область, Забайкальский край) |
| Sun Dec 07 2025 | FOOT & MOUTH DISEASE, LIVESTOCK - ZIMBABWE: (MATABELELAND NORTH) OUTBREAK |
| Sun Dec 07 2025 | SCRUB TYPHUS - INDIA (06): (ANDHRA PRADESH) |
| Sun Dec 07 2025 | ANTIMICROBIAL STEWARDSHIP (307): CEFAZOLIN PROPHYLAXIS, SURGICAL SITE INFECTION, REVIEW |
| Sun Dec 07 2025 | ANTIMICROBIAL STEWARDSHIP (306): SOUTH KOREA, CARBAPENEM-RESISTANT ENTEROBACTERALES, TACKLING ANTIMICROBIAL RESISTANCE |
| Sun Dec 07 2025 | SURVEILLANCE (392): TAIWAN, ESCHERICHIA COLI, CITRUS AND SOYBEAN FLAVONOIDS, EFFLUX PUMP INHIBITORS |
| Sun Dec 07 2025 | MENINGOCOCCAL DISEASE - VIET NAM (08): INCREASE, CALL FOR VACCINATION |
| Sun Dec 07 2025 | NOROVIRUS – EEUU: BROTE, CRUCERO DE TRAVESÍA MUNDIAL |
| Sat Dec 06 2025 | Зарубежное эпидобозрение - малярия (Plasmodium falciparum, устойчивый к артемизинину) - Уганда |
| Sat Dec 06 2025 | Бешенство (лисица, контакт с человеком) - Россия, Кемеровская область |
| Sat Dec 06 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (92): CHINA, ARSENIC AND MICROPLASTICS, ANTIBIOTIC RESISTANCE GENE SPREAD, DURING VERMICOMPOSTING |
| Sat Dec 06 2025 | RESEARCH & INNOVATION (292): CHINA, MULTIDRUG-RESISTANT ESCHERICHIA COLI, PLANT PHENOLIC ACIDS SYNERGISM WITH TETRACYCLINE, IN VIVO |
| Sat Dec 06 2025 | INFLUENZA A - ISRAEL: (CENTRAL) INCREASING INCIDENCE, CHILDREN, FATAL / أنفلونزا نوع (أ) - اسرائيل : (المقاطعة الوسطي)زيادة الحالات، مميتة ،اطفال |
| Sat Dec 06 2025 | AVIAN INFLUENZA (38): INDIA (UTTARAKHAND) BIRD, H5N1, WOAH |
| Sat Dec 06 2025 | MALARIA - UGANDA 03): SURGE, RISING DRUG RESURGENCE, FATAL |
| Sat Dec 06 2025 | MEASLES - UGANDA: (NAPAK) OUTBREAK, FATAL |
| Sat Dec 06 2025 | DENGUE - MALI (04): OUTBREAK, ALERT |
| Sat Dec 06 2025 | RESEARCH & INNOVATION (291): COUMARIN HYBRIDS, ANTIMICROBIAL AGENTS |
| Sat Dec 06 2025 | RESEARCH & INNOVATION (290): HOSPITAL-ONSET CLOSTRIDIOIDES DIFFICILE, IMPACT OF LACTOBACILLI PROBIOTIC |
| Sat Dec 06 2025 | SURVEILLANCE (391): ROMANIA, HELICOBACTER PYLORI, RESISTANCE TO CLARITHROMYCIN AND FLUOROQUINOLONES |
| Sat Dec 06 2025 | HEPATITIS B - SAUDI ARABIA: RESEARCH / التهاب الكبد الوبائي نوع ب - المملكة العربية السعودية: بحث |
| Sat Dec 06 2025 | RESEARCH & INNOVATION (289): ESCHERICHIA COLI PHAGE M13-TEMPLATED SILVER NANOPARTICLES, COMBATING ANTIMICROBIAL RESISTANCE, IN VITRO |
| Sat Dec 06 2025 | SURVEILLANCE (390): CHINA, ESCHERICHIA COLI, GENOMIC EPIDEMIOLOGY AND PLASMID CHARACTERIZATION, CATTLE |
| Sat Dec 06 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (91): METAL AND XENOBIOTIC-INDUCED STRESS IMPACT ON ANTIBIOTIC RESISTANCE IN MICROBIAL COMMUNITIES |
| Sat Dec 06 2025 | MALARIA - YEMEN (02): (AL DALI) INCREASING INCIDENCE, MOH / الملاريا- اليمن(2) : (الضالع) تزايد الحالات،مميتة، وزارة الصحة |
| Sat Dec 06 2025 | SCRUB TYPHUS - INDIA (05): (ANDHRA PRADESH) FATAL |
| Sat Dec 06 2025 | PESTE PORCINA AFRICANA (02) – ESPAÑA: BROTE, JABALÍES SALVAJES, SOSPECHA DE PROBABLE ORIGEN EN LABORATORIO |
| Sat Dec 06 2025 | NOVEL RICKETTSIA - USA: DOG, RICKETTSIA FINNYI, ZOONOTIC POTENTIAL, ALERT |
| Sat Dec 06 2025 | AVIAN INFLUENZA (119): COLOMBIA (SUCRE) HPAI H5N1, BACKYARD POULTRY |
| Sat Dec 06 2025 | EASTERN AND VENEZUELAN EQUINE ENCEPHALITIS (03): COLOMBIA, HORSE FATALITIES, VACCINE SHORTAGE |
| Sat Dec 06 2025 | CORONAVIRUS DISEASE 2019 UPDATE (34): FRANCE, MRNA VACCINE, LOWER RISK OF DEATH FROM COVID-19, NO INCREASES IN ALL-CAUSE MORTALITY |
| Sat Dec 06 2025 | SCRUB TYPHUS - USA: (NORTH CAROLINA) ANTIBODY POSITIVE PATIENTS |
| Sat Dec 06 2025 | SHIGELLOSIS - UK: TRAVELERS, ex CAPE VERDE, SHIGELLA SONNEI |
| Sat Dec 06 2025 | INFLUENZA - CANADA: H3N2, WIDESPREAD |
| Sat Dec 06 2025 | E. COLI EHEC - USA (13): (ARIZONA) 44 CASES POSSIBLY LINKED TO ARIZONA STATE FAIR PETTING ZOO |
| Sat Dec 06 2025 | RABIES - INDONESIA (12): (JAKARTA) DOG AND CAT MEAT TRADE BAN, CONTROL DISEASE TRANSMISSION |
| Sat Dec 06 2025 | TUBERCULOSIS - TAIWAN: UNIVERSITY STUDENT, CONTACT TRACING |
| Sat Dec 06 2025 | HAND, FOOT AND MOUTH DISEASE - VIET NAM (04): (HO CHI MINH CITY) INCREASE, EV71 |
| Sat Dec 06 2025 | INFLUENZA A - CHINA (12): H3N2, INCREASING INCIDENCE |
| Fri Dec 05 2025 | Геморрагическая лихорадка с почечным синдромом - Россия, Саратовская область (4) |
| Fri Dec 05 2025 | Грипп A H3N2 - Россия, Новосибирская область, г. Москва |
| Fri Dec 05 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (13): EPIDEMIC UPDATE |
| Fri Dec 05 2025 | INFLUENZA - IRAN: (HORMOZGAN) H3N2, FATAL |
| Fri Dec 05 2025 | TICK-BORNE ENCEPHALITIS - FINLAND |
| Fri Dec 05 2025 | MEASLES - CANADA (49): (QUEBEC) FIRST CASE IN 8 MONTHS |
| Fri Dec 05 2025 | MIDDLE EAST RESPIRATORY SYNDROME CORONAVIRUS - FRANCE: TWO CASES IN TRAVELERS RETURNING FROM ARABIAN PENINSULA |
| Fri Dec 05 2025 | LASSA FEVER - NIGERIA (40): VACCINE UPDATE |
| Fri Dec 05 2025 | INFLUENZA - UK (02): (NORTHERN IRELAND) H3N2, INCREASED PEDIATRIC CASES |
| Fri Dec 05 2025 | RABIES - PHILIPPINES (15): (MINDANAO) SHEEP, RABID DOG EXPOSURE, FATAL |
| Fri Dec 05 2025 | CHIKUNGUNYA - CHINA (16): (HONG KONG) NO NEW CASES, RECLASSIFICATION |
| Fri Dec 05 2025 | FOOT AND MOUTH DISEASE, THEILERIOSIS - THAILAND: (SURIN) CATTLE, BUFFALO, MASS FATALITIES, ALERT |
| Fri Dec 05 2025 | RAIVA - BRASIL (06) (BAHIA), CÃO |
| Fri Dec 05 2025 | HIV/AIDS - IRAQ: (KURDISTAN) MOH UPDATE / الايدز (السيدا) - العراق: (كوردستان) تحديث وزارة الصحة |
| Fri Dec 05 2025 | LEPTOSPIROSIS - INDONESIA (10): (CENTRAL JAVA) HIGHEST NATIONAL DEATH RECORDS |
| Thu Dec 04 2025 | RESEARCH & INNOVATION (288): GRAM-NEGATIVE BACTERIA, ANTIMICROBIAL RESISTANCE GENES DETECTION, MICROARRAY-BASED SYSTEM |
| Thu Dec 04 2025 | SURVEILLANCE (389): QATAR, ANTIMICROBIAL RESISTANCE, ONE HEALTH, ANIMAL, FOOD, ENVIRONMENT, REVIEW |
| Thu Dec 04 2025 | SURVEILLANCE (388): TURKEY, COAGULASE-NEGATIVE STAPHYLOCOCCUS SPECIES, ANTIMICROBIAL RESISTANCE, ICA GENES |
| Thu Dec 04 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (90): INDIA, AIRBORNE STAPHYLOCOCCI, URBAN, TACKLING ANTIMICROBIAL RESISTANCE |
| Thu Dec 04 2025 | SURVEILLANCE (387): CHINA, METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS, CHAPERONE CLPB, AFFECTS BIOFILM FORMATION, MOUSE MODEL |
| Thu Dec 04 2025 | ANTIMICROBIAL STEWARDSHIP (305): INDIA, STENOTROPHOMONAS MALTOPHILIA, BLOODSTREAM INFECTIONS, 2017-2024 |
| Thu Dec 04 2025 | SURVEILLANCE (386): SPAIN, CARBAPENEM-RESISTANT GRAM-NEGATIVE INFECTIONS, CEFIDEROCOL |
| Thu Dec 04 2025 | RESEARCH & INNOVATION (287): SHIGELLA, ANTIMICROBIAL RESISTANCE, QUANTIFYING PLASMID MOVEMENT |
| Thu Dec 04 2025 | Кистозный эхинококкоз - Россия, Оренбургская область |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.




