ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
Date | Title |
---|---|
Mon Oct 06 2025 | DIPHTHERIA - MAURITANIA: SOUTHEAST REGIONS, FATALITIES |
Mon Oct 06 2025 | LASSA FEVER - NIGERIA (32): UPDATE |
Mon Oct 06 2025 | E. COLI EHEC - GERMANY (06): (MECKLENBURG-WEST POMERANIA) O45, HEMOLYTIC UREMIC SYNDROME, MORE CASES, FATALITY, ADDITIONAL; REGION, COUNTRIES |
Mon Oct 06 2025 | LEPTOSPIROSIS - PHILIPPINES (13): (NEGROS OCCIDENTAL) FATAL |
Mon Oct 06 2025 | FOODBORNE ILLNESS - TAIWAN (08): TAINTED PORK INTESTINES RECALL, UPDATE |
Mon Oct 06 2025 | ANTHRAX - BANGLADESH (03): (RANGPUR) CATTLE, MORE HUMAN CASES, NEW AREAS, CATTLE VACCINATION |
Mon Oct 06 2025 | AVOCADO SUNBLOTCH VIROID - USA: (FLORIDA) |
Sun Oct 05 2025 | INTOXICACIÓN POR METANOL – BRASIL: AUMENTO ALARMANTE DE CASOS, EMERGENCIA SANITARIA |
Sun Oct 05 2025 | FOODBORNE ILLNESS - TAIWAN (07): TAINTED PORK INTESTINES, RECALL |
Sun Oct 05 2025 | FOODBORNE ILLNESS - INDONESIA (04): FREE-MEALS PROGRAM, PRESIDENTIAL ORDERS |
Sun Oct 05 2025 | CLASSICAL SWINE FEVER - JAPAN (08): (GUNMA) DOMESTIC, CULL |
Sun Oct 05 2025 | AFRICAN SWINE FEVER - ASIA (150): VIET NAM (VINH LONG) DOMESTIC, CULL |
Sun Oct 05 2025 | AVIAN INFLUENZA (113) - VIET NAM: (QUANG NGAI) HPAI H5N1, DUCK, CULL |
Sun Oct 05 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (12): (KASAÏ) EPIDEMIC UPDATE |
Sun Oct 05 2025 | CHIKUNGUNYA (39): GLOBAL, WHO |
Sun Oct 05 2025 | ANTIMICROBIAL STEWARDSHIP (242): STREPTOCOCCUS PNEUMONIAE, ENDOLYSINS, MAJOR ANATOMICAL NICHES OF INFECTION, REVIEW |
Sun Oct 05 2025 | RESEARCH & INNOVATION (248): THAILAND, STAPHYLOCOCCUS AUREUS AND ACINETOBACTER BAUMANNII, BIOFILMS, HYDROGEL DRESSING, ex VIVO WOUND INFECTION MODELS |
Sun Oct 05 2025 | Бруцеллез (крупный рогатый скот) – Россия (Самарская область) |
Sun Oct 05 2025 | Зарубежное эпидобозрение – полиомиелит (ДВП1) – Пакистан (7) |
Sun Oct 05 2025 | SURVEILLANCE (323): GREECE, CARBAPENEMASE-RESISTANT KLEBSIELLA PNEUMONIAE, NEW DELHI METALLO-BETA-LACTAMASE, INTENSIVE CARE UNIT |
Sun Oct 05 2025 | SURVEILLANCE (322): BULGARIA, URINARY TRACT INFECTION, ANTIMICROBIAL RESISTANCE, COVID-19 IMPACT |
Sun Oct 05 2025 | DENGUE - SUDAN (05): (RIVER NILE) INCREASING INCIDENCE, MINISTRY OF HEALTH / حمي الضنك- السودان (5) : (نهر النيل) تزايد الحالات ،وزارة الصحة |
Sun Oct 05 2025 | CLOSTRIDIAL DISEASES - BRAZIL: LIVESTOCK, VACCINE RECALL |
Sun Oct 05 2025 | CLASSICAL SWINE FEVER - JAPAN (07): DOMESTIC, WILD BOAR, WOAH |
Sun Oct 05 2025 | RIFT VALLEY FEVER - SENEGAL (04): (LOUGA, MATAM, SAINT-LOUIS) EPIDEMIC UPDATE |
Sun Oct 05 2025 | INFLUENZA - JAPAN (02): SECOND-EARLIEST SEASON IN 20 YEARS |
Sun Oct 05 2025 | FOODBORNE ILLNESS - TAIWAN (06): (TAICHUNG) SCHOOL, SUSPECTED, REQUEST FOR INFORMATION |
Sat Oct 04 2025 | EASTERN EQUINE ENCEPHALITIS - NORTH AMERICA (09): USA (FLORIDA, INDIANA) HORSE |
Sat Oct 04 2025 | ACUTE ENCEPHALITIS SYNDROME - INDIA: (MADHYA PRADESH, MAHARASHTRA) FATAL, REQUEST FOR INFORMATION |
Sat Oct 04 2025 | UNDIAGNOSED DEATHS - INDIA (08): (CHHATTISGARH) REQUEST FOR INFORMATION |
Sat Oct 04 2025 | SALMONELLOSIS - CANARY ISLANDS (02): RESTAURANT |
Sat Oct 04 2025 | MALARIA - INDIA (13): (HARYANA) |
Sat Oct 04 2025 | MEASLES - AUSTRALIA (12): (NEW SOUTH WALES) SYDNEY, EXPOSURE SITES, ALERT |
Sat Oct 04 2025 | BOTULISM, COSMETIC USE - UK (06): (ENGLAND) SUMMARY REPORT |
Sat Oct 04 2025 | PERTUSSIS - VANUATU (03): INCREASE, FATAL |
Sat Oct 04 2025 | BORNA VIRUS - GERMANY (02): (BAVARIA) THIRD FATAL CASE |
Sat Oct 04 2025 | Норовирусная инфекция (организованный детский коллектив) - Россия (Республика Карелия) |
Sat Oct 04 2025 | Отравление суррогатным алкоголем (45 летальных исходов) - Россия, Ленинградская область (2) |
Sat Oct 04 2025 | DERMATOSIS NODULAR CONTAGIOSA – ESPAÑA: (CATALUÑA) DOCUMENTACIÓN DE PRIMER CASO EN EL PAÍS, MEDIDAS DE CONTENCIÓN |
Sat Oct 04 2025 | ANTIMICROBIAL STEWARDSHIP (241): PAKISTAN, AZITHROMYCIN-LOADED CHITOSAN NANOPARTICLES ALONE AND IN COMBINATION, CETIRIZINE DIHYDROCHLORIDE, CLINICAL RESPIRATORY ISOLATES |
Sat Oct 04 2025 | ANTIMICROBIAL STEWARDSHIP (240): CHINA, ANTIMICROBIAL PEPTIDES, ARTIFICIAL INTELLIGENCE APPROACH, MULTIDRUG-RESISTANT BACTERIA |
Sat Oct 04 2025 | SURVEILLANCE (321): SOUTH KOREA, KLEBSIELLA PNEUMONIAE, VIRULENCE GENES, BIOFILM FORMATION, BOVINE MASTITIS MILK, 2017-2023 |
Sat Oct 04 2025 | HUMAN PAPILLOMAVIRUS - GHANA: VACCINATION ROLLOUT |
Sat Oct 04 2025 | ANTIMICROBIAL STEWARDSHIP (239): ORAL MICROBIOME, IMPACT OF ANTIMICROBIAL STRATEGIES, REVIEW |
Sat Oct 04 2025 | SURVEILLANCE (320): BANGLADESH, EXTENSIVELY DRUG-RESISTANT AND METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS, BUFFALO MASTITIS |
Sat Oct 04 2025 | SURVEILLANCE (319): GERMANY, NEW DELHI METALLO-BETA-LACTAMASE-1 PRODUCING KLEBSIELLA PNEUMONIAE |
Sat Oct 04 2025 | FOOD SAFETY (51): ANTIBIOTIC RESIDUE, HONEY, MULTI-ANALYTE METHOD |
Sat Oct 04 2025 | RESEARCH & INNOVATION (247): URINARY TRACT INFECTION, GRAM-NEGATIVE BACTERIA, REPURPOSED DRUGS AND EFFLUX PUMP INHIBITORS |
Sat Oct 04 2025 | DIPHTHERIA - MAURITANIA: SURGE, FATAL, MINISTRY OF HEALTH / الدفتيريا ( الخناق) - موريتانيا: زيادة الحالات، ،مميتة،وزارة الصحة |
Sat Oct 04 2025 | ANTIMICROBIAL STEWARDSHIP (238): CHINA, STREPTOCOCCUS MUTANS, NATURAL EXTRACT STEVIOSIDE, INHIBITS BIOFILM FORMATION |
Sat Oct 04 2025 | RESEARCH & INNOVATIVE (246): ANTIMICROBIAL COUMARIN DERIVATIVES, CHOLINE HYDROXIDE-MEDIATED ECO-FRIENDLY SYNTHESIS, IN SILICO |
Sat Oct 04 2025 | RESEARCH & INNOVATION (245): MONOCLONAL ANTIBODY PROTECTION, PANDRUG-RESISTANT KLEBSIELLA PNEUMONIAE |
Sat Oct 04 2025 | RICKETTSIOSIS - LIBYA: (CENTRAL REGION) INCREASING INCIDENCE, MOH / مرض الريكتسيا-ليبيا:(المنطقة الوسطي)،زيادة الانتشار،وزارة الصحة |
Sat Oct 04 2025 | LEISHMANIASIS, VISCERAL - SOMALIA (02): (SANAAG) OUTBREAK, FATALITIES |
Sat Oct 04 2025 | HEPATITIS A - SPAIN (02): (ARAGON) CLUSTER, REQUEST FOR INFORMATION |
Sat Oct 04 2025 | RABIES - INDONESIA (10): (BALI) INCREASE, HUMAN, DOG |
Sat Oct 04 2025 | GASTROENTERITIS - JAPAN: SURGE, PEDIATRIC CASES, ALERT |
Sat Oct 04 2025 | MEASLES - CANADA (42): (ALBERTA) CONGENITAL MEASLES DEATH |
Sat Oct 04 2025 | RIFT VALLEY FEVER - SENEGAL (03): OUTBREAK, LIVESTOCK, WOAH |
Fri Oct 03 2025 | TULAREMIA - NORWAY: ATHLETES AFFECTED AFTER COMPETITION |
Fri Oct 03 2025 | Зарубежное эпидобозрение – Конго-Крымская геморрагическая лихорадка – Пакистан |
Fri Oct 03 2025 | Зарубежное эпидобозрение – лихорадка чикунгунья (аутохтонные случаи) - Франция |
Fri Oct 03 2025 | NOROVIRUS - EEUU: (FLORIDA) BROTE MASIVO EN BARCO CRUCERO |
Fri Oct 03 2025 | YELLOW FEVER - UGANDA (02): (KYANKWANZI) MASS VACCINATION |
Fri Oct 03 2025 | RIFT VALLEY FEVER - SENEGAL (02): (LOUGA, MATAM, SAINT-LOUIS) EPIDEMIC UPDATE |
Fri Oct 03 2025 | RABIES (61): NAMIBIA (ERONGO) SEAL, FIRST REPORT |
Fri Oct 03 2025 | LASSA FEVER - WEST AFRICA: INCREASE, FATAL |
Fri Oct 03 2025 | RIFT VALLEY FEVER - MAURITANIA (03): EPIDEMIC UPDATE |
Fri Oct 03 2025 | CHIKUNGUNYA (38): FRANCE (PROVENCE-ALPES-COTE D'AZUR) |
Fri Oct 03 2025 | EQUINOCOCOSIS - ARGENTINA: AUMENTO SIGNIFICATIVO DE CASOS, BAJO NIVEL DE DESPARASITACIÓN CANINA |
Fri Oct 03 2025 | LEGIONELLOSIS - USA (33): (ILLINOIS) REHAB CENTER, PATIENTS, COOLING TOWER |
Fri Oct 03 2025 | LISTERIOSIS - SWEDEN: (STOCKHOLM) RESTAURANT, GASTROENTERITIS OUTBREAK |
Fri Oct 03 2025 | ANTHRAX - BANGLADESH (02): (RANGPUR) CATTLE, GOAT, HUMAN, NEW CASES |
Fri Oct 03 2025 | TUBERCULOSIS - INDONESIA (02): SURGE, STATE OF EMERGENCY |
Fri Oct 03 2025 | MALARIA - MYANMAR (05): (RAKHINE) SURGE, ALERT |
Thu Oct 02 2025 | CORONAVIRUS DISEASE 2019 UPDATE (27): MALAYSIA, UK, CANADA VACCINATION PROGRAM, WHO COVID-19 GLOBAL RISK ASSESSMENT |
Thu Oct 02 2025 | Энтеровирусная инфекция - Россия (Республика Башкортостан) |
Thu Oct 02 2025 | Сальмонеллез (вспышка) - Россия (Саратовская область) |
Thu Oct 02 2025 | WEST NILE VIRUS - USA (04): (OHIO) ZOO, PARROT |
Thu Oct 02 2025 | RIFT VALLEY FEVER - MAURITANIA (02): (ASSABA, BRAKNA, TRARZA) HUMAN, FATAL, SPREAD, MOH / حمى الوادي المتصدع - موريتانيا (2):وفيات الإنسان،انتشار، وزارة الصحة ، |
Thu Oct 02 2025 | SURVEILLANCE (318): UKRAINE, ANTIMICROBIAL RESISTANCE, WAR IMPACT |
Thu Oct 02 2025 | ANTIMICROBIAL THERAPY (44): STAPHYLOCOCCUS AUREUS, STREPTOMYCES AS BIOFACTORIES, REVIEW |
Thu Oct 02 2025 | SURVEILLANCE (317): RUSSIA, MULTIDRUG-RESISTANT TUBERCULOSIS, COMORBIDITIES, TREATMENT |
Thu Oct 02 2025 | DENGUE - BRASIL: (SÃO PAULO) DEMOSTRACIÓN DE LA EFECTIVIDAD DE LA VACUNA DURANTE UN BROTE |
Thu Oct 02 2025 | RIFT VALLEY FEVER - SENEGAL: (SAINT-LOUIS) UPDATE, FATAL |
Thu Oct 02 2025 | FOODBORNE ILLNESS - NAMIBIA: (KAVANGO EAST) STUDENTS, CONTAMINATED WATER SUSPECTED, REQUEST FOR INFORMATION |
Thu Oct 02 2025 | CRIMEAN-CONGO HEMORRHAGIC FEVER - PAKISTAN (06): (SINDH) FATAL |
Thu Oct 02 2025 | UNDIAGNOSED DEATHS - INDIA (07): (MADHYA PRADESH) SUSPECTED RENAL INFECTION, REQUEST FOR INFORMATION |
Thu Oct 02 2025 | RIFT VALLEY FEVER - MAURITANIA (02): (TRARZA) CAMEL, OUTBREAK |
Thu Oct 02 2025 | EASTERN EQUINE ENCEPHALITIS - NORTH AMERICA (08): USA (NEW YORK) HUMAN |
Thu Oct 02 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (11): (KASAÏ) DECREASE IN CASES, UPDATE |
Wed Oct 01 2025 | INTOXICAÇÃO EXOGENA - BRASIL (02) (ESTADO DE SÃO PAULO), METANOL, BEBIDA ADULTERADA, SURTO, ATUALIZAÇÃO, AUMENTO DO NÚMERO DE CASOS |
Wed Oct 01 2025 | TETANUS - RUSSIA (02): (KIROV) UNVACCINATED CHILD RECOVERS |
Wed Oct 01 2025 | NEW WORLD SCREWWORM - MEXICO (08): MORE CASES, US FDA APPROVES NEW DRUG |
Wed Oct 01 2025 | YELLOW FEVER - AMERICAS (46): BRAZIL (MINAS GERAIS) |
Wed Oct 01 2025 | Столбняк – Россия (Кировская область) |
Wed Oct 01 2025 | Зарубежное эпидобозрение – лихорадка Эбола – Демократическая Республика Конго (5) |
Wed Oct 01 2025 | SCRUB TYPHUS - NEPAL (02): (KATHMANDU) INCREASE IN URBAN SETTING |
Wed Oct 01 2025 | NOROVIRUS - USA (09): CRUISE SHIP, CDC |
Wed Oct 01 2025 | CAMPYLOBACTERIOSIS - DENMARK: CHICKEN SOURCE OUTBREAKS |
Wed Oct 01 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (72): CHINA, NON-HUMAN PRIMATES, ANTIMICROBIAL RESISTANCE PATTERNS, REVIEW |
Wed Oct 01 2025 | SURVEILLANCE (316): ITALY, NON-HACEK GRAM-NEGATIVE INFECTIVE ENDOCARDITIS |
Wed Oct 01 2025 | RESEARCH & INNOVATION (244): MYCOBACTERIUM TUBERCULOSIS, PHYTOCHEMICALS, MEDICINAL PLANTS, IN VITRO |
Wed Oct 01 2025 | RABIES - MALAYSIA (15): (SARAWAK) CAT LICENSING TO REDUCE RABIES CASES |
Wed Oct 01 2025 | AFRICAN SWINE FEVER - ASIA (149): VIET NAM (DONG THAP) VACCINATION, DISEASE CONTROL |
Wed Oct 01 2025 | FOODBORNE ILLNESS - INDONESIA (03): FREE MEALS PROGRAM, PRESIDENT'S DEFENSE |
Wed Oct 01 2025 | FOODBORNE ILLNESS - IRAQ (15): (DIYALA) FATAL, REQUEST FOR INFORMATION / الأمراض المنقولة عبر الأغذية - العراق (15): (ديالى) مميتة، طلب معلومات |
Wed Oct 01 2025 | SURVEILLANCE (315): BANGLADESH, ANTIMICROBIAL RESISTANCE AWARENESS, IMPACT, SCHOOL CHILDREN |
Wed Oct 01 2025 | BACTERIOPHAGE THERAPY (42): UROPATHOGENIC ESCHERICHIA COLI, LYTIC PHAGES, ANTIBIOTIC SYNERGY AND BIOFILM INHIBITOR, COMBATING ANTIMICROBIAL RESISTANCE |
Wed Oct 01 2025 | RESEARCH & INNOVATION (243): SALMONELLA TYPHIMURIUM SPI-1-MEDIATED INVASION, MUCUS-DERIVED GLYCANS, SALMONELLA INFECTION INHIBITOR |
Wed Oct 01 2025 | RESEARCH & INNOVATION (242): ENDOPHYTIC STREPTOMYCES, HONEYBEE HIVES INHIBIT PLANT AND HONEYBEE PATHOGENS |
Wed Oct 01 2025 | RESEARCH & INNOVATION (241): SINGAPORE, MYCOBACTERIUM AVIUM REL, N-TERMINAL EXTENSION, NOVEL TARGET, BACTERIA RESPONSE |
Wed Oct 01 2025 | RIFT VALLEY FEVER - MAURITANIA: (TRARZA) HUMAN, FATAL, MOH / حمى الوادي المتصدع - موريتانيا :(ترارزة)وفيات الإنسان،وزارة الصحة |
Wed Oct 01 2025 | ANTIMICROBIAL THERAPY (43): JAPAN, MYCOBACTERIUM AVIUM, ORAL BETA-LACTAM COMBINATIONS, REGARDLESS OF CLARITHROMYCIN SUSCEPTIBILITY, IN VITRO |
Wed Oct 01 2025 | RESEARCH & INNOVATION (240): PRECISION PROBIOTIC COCKTAIL, REDUCE BLOOD GLUCOSE LEVEL, IN VITRO |
Wed Oct 01 2025 | RESEARCH & INNOVATION (239): CHINA, DYNAMIC AIRBORNE MYCOBIOME, METROPOLITAN CITY TRANSIT SYSTEM, TACKLING ANTIMICROBIAL RESISTANCE, 2021-2022 |
Wed Oct 01 2025 | ANTIMICROBIAL STEWARDSHIP (237): ROMANIA, ANTIBIOTIC USE, CHILDREN, PHYSICIANS |
Wed Oct 01 2025 | METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS (08): SOUTH KOREA, QUINAZOLINONE DERIVATIVES, ANTISTAPHYLOCOCCAL ACTIVITY |
Wed Oct 01 2025 | BACTERIOPHAGE THERAPY (41): CHINA, RECOMBINANT PHAGE-DERIVED ENDOLYSIN LYSTAC1, CARBAPENEM-RESISTANT ACINETOBACTER BAUMANNII, COMBATING ANTIMICROBIAL RESISTANCE, IN VITRO |
Wed Oct 01 2025 | INFLUENZA - CHINA (03): (HONG KONG) SURGE |
Wed Oct 01 2025 | ROTAVIRUS - SOLOMON ISLANDS |
Wed Oct 01 2025 | MALARIA - NEPAL (02): IMPORTED AND AUTOCHTHONOUS CASES |
Wed Oct 01 2025 | CHOLERA - HAITI (03): (OUEST) PORT-AU-PRINCE |
Wed Oct 01 2025 | RABIES - FRANCE: (OCCITANIE) HUMAN, FATALITY |
Wed Oct 01 2025 | MEASLES - AUSTRALIA (11): (QUEENSLAND, WESTERN AUSTRALIA) ALERT |
Wed Oct 01 2025 | FOODBORNE ILLNESS - SOUTH KOREA: (NORTH CHUNGCHEONG) FESTIVAL RESTAURANT, REQUEST FOR INFORMATION |
Wed Oct 01 2025 | MPOX - USA (03): (WASHINGTON) WASTEWATER |
Tue Sep 30 2025 | RABIES - INDONESIA (09): (BALI) INCREASE, HUMAN EXPOSURE, DOG |
Tue Sep 30 2025 | DIE-OFF - VIET NAM: (QUANG NGAI) SHRIMP, MULTIPLE DISEASES, REQUEST FOR INFORMATION |
Tue Sep 30 2025 | CHIKUNGUNYA - CHINA (08): (GUANGDONG) INCREASE, MOSQUITO CONTROL |
Tue Sep 30 2025 | MEASLES - ANGOLA (02): COUNTRYWIDE, LOW VACCINATION RATE, MISINFORMATION |
Tue Sep 30 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL: EPIDEMIC UPDATE, FATAL |
Tue Sep 30 2025 | MEASLES - ISRAEL (17): MORE CASES, MORE IN INTENSIVE CARE UNITS |
Tue Sep 30 2025 | RIFT VALLEY FEVER - MAURITANIA: (ASSABA, BRAKNA, TRARZA) FATAL, UPDATE |
Tue Sep 30 2025 | PERTUSSIS - USA (16): (MISSISSIPPI) INFANT, FATAL |
Tue Sep 30 2025 | Зарубежное эпидобозрение - лихорадка чикунгунья - Китай (5) |
Tue Sep 30 2025 | Зарубежное эпидобозрение - лихорадка Рифт-Валли - Сенегал |
Tue Sep 30 2025 | HIV/AIDS - BANGLADESH: INCREASING |
Tue Sep 30 2025 | UNDIAGNOSED DEATHS, CATTLE, GOAT - BANGLADESH (04): (RANGPUR) HUMAN, ANTHRAX CONFIRMED |
Tue Sep 30 2025 | POTATO MOP-TOP VIRUS - AUSTRALIA (02) |
Tue Sep 30 2025 | RIFT VALLEY FEVER - MAURITANIA: (TRARZA) ex SENEGAL (SUSPECTED), FATAL |
Tue Sep 30 2025 | RIFT VALLEY FEVER - SENEGAL (02): EPIDEMIC UPDATE |
Mon Sep 29 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (10): (KASAI) EPIDEMIC UPDATE |
Mon Sep 29 2025 | INTOXICAÇÃO EXOGENA - BRASIL (REGIÃO METROPOLITANA, SÃO PAULO), METANOL, OBITOS, BEBIDA ADULTERADA (?), SURTO (?) |
Mon Sep 29 2025 | FEBRE AMARELA - BRASIL (29) (MINAS GERAIS), CONFIRMADO |
Mon Sep 29 2025 | Бруцеллез (крупный рогатый скот) – Россия (Волгоградская область) |
Mon Sep 29 2025 | Геморрагическая лихорадка с почечным синдромом – Россия (Республика Башкортостан) |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.